Big 12 Tournament 2006
Final Results 3/12/2006!
Kansas 80 Texas 68
Congratulations to the Winners - Kansas Diehards!
Mike Payne only 2 points off with his tiebreaker. Tony and Bill tie for the next two spots.
And thanks to everyone who participated - a great tournament!
On the Big Dance!
Current: | Possible: | Rnd 1: | Rnd 2: | Rnd 3: | Rnd 4: | |||||||
Name / Entry | Points | Rank | Games | % | Points | Rank | Winner | Tiebrk | Pts | Pts | Pts | Pts |
Payne, Mike | 20 | 1 | 10 | 90% | 20 | 1 | Kansas | 150 | 4 | 6 | 6 | 4 |
Henderson, Tony | 19 | 2 | 9 | 81% | 19 | 2 | Kansas | 126 | 3 | 6 | 6 | 4 |
Henderson, Bill | 19 | 2 | 9 | 81% | 19 | 2 | Kansas | 126 | 3 | 6 | 6 | 4 |
Henderson, Scott | 19 | 2 | 9 | 81% | 19 | 2 | Kansas | 118 | 3 | 6 | 6 | 4 |
Henderson, Jimmy | 19 | 2 | 9 | 81% | 19 | 2 | Kansas | 110 | 3 | 6 | 6 | 4 |
Payne, Kay | 19 | 2 | 9 | 81% | 19 | 2 | Kansas | 114 | 3 | 6 | 6 | 4 |
Payne, Matt | 18 | 7 | 8 | 72% | 18 | 7 | Kansas | 135 | 2 | 6 | 6 | 4 |
Cribb, Tod | 17 | 8 | 8 | 72% | 17 | 8 | Kansas | 164 | 3 | 4 | 6 | 4 |
Griffith, Cheri | 17 | 8 | 8 | 72% | 17 | 8 | Kansas | 137 | 3 | 4 | 6 | 4 |
Terreau, Crista | 17 | 8 | 8 | 72% | 17 | 8 | Kansas | 121 | 3 | 4 | 6 | 4 |
Winget, Steve | 17 | 8 | 8 | 72% | 17 | 8 | Kansas | 115 | 3 | 4 | 6 | 4 |
Henderson, Carrie | 16 | 12 | 7 | 63% | 16 | 12 | Kansas | 149 | 2 | 4 | 6 | 4 |
Frye, Reid | 15 | 13 | 8 | 72% | 15 | 13 | Texas | 176 | 3 | 6 | 6 | 0 |
Douglas, Karen | 15 | 13 | 8 | 72% | 15 | 13 | Texas | 142 | 3 | 6 | 6 | 0 |
Noblet, Connie | 15 | 13 | 8 | 72% | 15 | 13 | Texas | 147 | 3 | 6 | 6 | 0 |
Henderson, Carol | 13 | 16 | 7 | 63% | 13 | 16 | Texas | 123 | 3 | 4 | 6 | 0 |
Schroeder, Harry | 13 | 16 | 7 | 63% | 13 | 16 | Texas | 142 | 3 | 4 | 6 | 0 |
Schroeder, Rick | 13 | 16 | 7 | 63% | 13 | 16 | Texas | 135 | 3 | 4 | 6 | 0 |
Nolle, John | 13 | 16 | 8 | 72% | 13 | 16 | Texas | 144 | 4 | 6 | 3 | 0 |
Monson, David | 13 | 16 | 8 | 72% | 13 | 16 | Texas A M | 167 | 4 | 6 | 3 | 0 |
Dickinson, Erik | 12 | 21 | 6 | 54% | 12 | 21 | Texas | 151 | 2 | 4 | 6 | 0 |
Todd, Ryan | 12 | 21 | 7 | 63% | 12 | 21 | Texas | 137 | 3 | 6 | 3 | 0 |
Henderson, Dolorez | 12 | 21 | 7 | 63% | 12 | 21 | Texas | 98 | 3 | 6 | 3 | 0 |
Slotterback, Alison | 12 | 21 | 7 | 63% | 12 | 21 | Texas | 149 | 3 | 6 | 3 | 0 |
Winget, Bridget | 11 | 25 | 6 | 54% | 11 | 25 | Texas | 130 | 2 | 6 | 3 | 0 |
Herold, Tommy | 11 | 25 | 7 | 63% | 11 | 25 | Texas | 132 | 4 | 4 | 3 | 0 |
Iliff, Jim | 11 | 25 | 6 | 54% | 11 | 25 | Texas | 142 | 2 | 6 | 3 | 0 |
Herold, Don | 11 | 25 | 6 | 54% | 11 | 25 | Texas | 129 | 2 | 6 | 3 | 0 |
Connelly, Sean | 10 | 29 | 6 | 54% | 10 | 29 | Oklahoma | 174 | 3 | 4 | 3 | 0 |
Pichel, Brandon | 10 | 29 | 6 | 54% | 10 | 29 | Texas | 153 | 3 | 4 | 3 | 0 |
Trusty, Josh | 10 | 29 | 6 | 54% | 10 | 29 | Oklahoma | 143 | 3 | 4 | 3 | 0 |
Ronan, Chris | 9 | 32 | 5 | 45% | 9 | 32 | Texas | 127 | 2 | 4 | 3 | 0 |
Winget, Dan | 9 | 32 | 5 | 45% | 9 | 32 | Texas | 137 | 2 | 4 | 3 | 0 |
Sanderford, Brennan | 8 | 34 | 4 | 36% | 8 | 34 | Texas | 144 | 1 | 4 | 3 | 0 |
Entry Picks for Each Participant