Current Standings 5:30 p.m. Sunday, March 16, 2008

  Current:         Rnd 1: Rnd 2: Rnd 3: Rnd 4:
Name / Entry Points Rank Rank Winner Tiebrk Pts Pts Pts Pts
Winget, Steve 19 1 1 Kansas 153 3 6 6 4
Gillespie, Mary 17 2 2 Kansas 160 1 6 6 4
Payne, Matt 17 2 2 Kansas 156 1 6 6 4
Payne, Mike 17 2 2 Kansas 140 3 4 6 4
Porter, Donna 16 5 5 Kansas 186 1 8 3 4
Henderson, Tony 16 5 5 Kansas 141 2 4 6 4
Henderson, Bill 16 5 5 Kansas 149 2 4 6 4
Herold, Tommy 16 5 5 Kansas 138 2 4 6 4
Henderson, Carrie 15 9 9 Kansas 142 1 4 6 4
Noblet, Connie 15 9 9 Texas 149 3 6 6 0
Dickinson, Erik 15 9 9 Kansas 142 1 4 6 4
Henderson, Scotty 15 9 9 Kansas 122 2 6 3 4
Sanderford, John 15 9 9 Kansas 145 1 4 6 4
Gillespie, Doug 14 14 14 Texas 127 2 6 6 0
Henderson, Carol 14 14 14 Kansas 165 1 6 3 4
Douglas, Karen 13 16 16 Kansas 150 2 4 3 4
Winget, Bridget 13 16 16 Texas 114 1 6 6 0
Winget, Dan 13 16 16 Texas 138 1 6 6 0
Crawley, Brian 13 16 16 Kansas 145 2 4 3 4
Frye, Reid 12 20 20 Texas 148 2 4 6 0
Dickinson, JD 12 20 20 Kansas 164 3 2 3 4
Douglas, Carolyn 12 20 20 Texas 152 2 4 6 0
Herold, Don 6 23 23 Kansas St 145 2 4 0 0
Sanderford, Brennan 6 23 23 Baylor 158 2 4 0 0

<Back