Big 12 Men's Basketball Tournament
2005

Final Standings
March 13


Eddie Sutton cuts down the net after his Cowboys beat Texas Tech to win the Big 12 title!

John Nolle, Tommy Herold and Lynne Edgar cut down the nets in our Big 12 pool! A three-way tie in games/points was broken by the tiebreaker. John was only 4 points off the mark, claiming the Gold. Tommy went over by 20, and just slipped by Lynne, who was under by 21! Lynne is our only repeat in the winner's circle, having taken 2nd place in the 2003 contest!

Congratulations to all the winners, and we hope everyone had a good time!!

See everybody at the Big Dance! Check billandcarol.com for the NCAA Tournament Pool entry instructions on Monday! Email bill with any questions.

  Current:    Possible:     Rnd 1:  Rnd 2:  Rnd 3:  Rnd 4: 
Name / Entry Pts Rank Gms % Pts Rank Winner Tiebrk Pts Gms Pts Gms Pts Gms Pts Gms
Nolle, John A 18 1 9 81% 18 1 Okla. St. 144 3 3 8 4 3 1 4 1
Herold, Tommy S 18 2 9 81% 18 2 Okla. St. 160 3 3 8 4 3 1 4 1
Edgar, Lynne 18 3 9 81% 18 3 Okla. St. 119 3 3 8 4 3 1 4 1
Douglas, Karen 17 4 8 72% 17 4 Okla. St. 138 2 2 8 4 3 1 4 1
Frye, Reid 17 4 8 72% 17 4 Okla. St. 138 2 2 8 4 3 1 4 1
Banderas, Danny E 17 4 8 72% 17 4 Okla. St. 118 2 2 8 4 3 1 4 1
Herold, Don 16 7 8 72% 16 7 Okla. St. 140 3 3 6 3 3 1 4 1
Focht, Bruce 16 7 8 72% 16 7 Okla. St. 163 3 3 6 3 3 1 4 1
Swezy, Scott 15 9 7 63% 15 9 Okla. St. 107 2 2 6 3 3 1 4 1
Winget, Dan 14 10 7 63% 14 10 Okla. St. 147 3 3 4 2 3 1 4 1
DePrima, Jack A 14 10 7 63% 14 10 Okla. St. 127 3 3 4 2 3 1 4 1
Sanderford, Brennan 12 12 7 63% 12 12 Oklahoma 145 3 3 6 3 3 1 0 0
Ronan, Chris 12 12 5 45% 12 12 Okla. St. 133 1 1 4 2 3 1 4 1
Griffith, Cheri 12 12 7 63% 12 12 Oklahoma 131 3 3 6 3 3 1 0 0
Henderson, Carol R 11 15 6 54% 11 15 Oklahoma 150 2 2 6 3 3 1 0 0
Henderson, Jimmy J 11 15 7 63% 11 15 Kansas 134 3 3 8 4 0 0 0 0
Henderson, Scott 11 15 7 63% 11 15 Kansas 140 3 3 8 4 0 0 0 0
Winget, Bridget 11 15 6 54% 11 15 Oklahoma 134 2 2 6 3 3 1 0 0
Dickinson, Erik 10 19 6 54% 10 19 Oklahoma 147 2 2 8 4 0 0 0 0
Payne, Mike 10 19 6 54% 10 19 Kansas 145 2 2 8 4 0 0 0 0
Henderson, Bill 10 19 6 54% 10 19 Kansas 135 2 2 8 4 0 0 0 0
Pichel, Brandon 10 19 6 54% 10 19 Oklahoma 143 2 2 8 4 0 0 0 0
Bohannon, Lana 9 23 5 45% 9 23 Kansas 131 1 1 8 4 0 0 0 0
Henderson, Tony 9 23 6 54% 9 23 Kansas 143 3 3 6 3 0 0 0 0
Pumphrey, Jennifer M 8 25 5 45% 8 25 Texas 158 2 2 6 3 0 0 0 0
Monson, Dave 8 25 5 45% 8 25 Oklahoma 115 2 2 6 3 0 0 0 0
Griffith, Jordan 8 25 5 45% 8 25 Kansas 123 2 2 6 3 0 0 0 0
Winget, John b 8 25 5 45% 8 25 Kansas 115 2 2 6 3 0 0 0 0
Winget, Steve 8 25 5 45% 8 25 Oklahoma 123 2 2 6 3 0 0 0 0
Noblet, Connie 8 25 5 45% 8 25 Oklahoma 147 2 2 6 3 0 0 0 0
Crawley, Brian E 8 25 5 45% 8 25 Kansas 126 2 2 6 3 0 0 0 0
Henderson, Dolores 8 25 5 45% 8 25 Oklahoma 150 2 2 6 3 0 0 0 0
Winget, Dave 7 33 4 36% 7 33 Oklahoma 153 1 1 6 3 0 0 0 0
Tinnel, Jack 7 33 4 36% 7 33 Oklahoma 143 1 1 6 3 0 0 0 0
Winget, Brian D 7 33 4 36% 7 33 Kansas 149 1 1 6 3 0 0 0 0
Henderson, Carrie 6 36 4 36% 6 36 Kansas 147 2 2 4 2 0 0 0 0
<Back to BillandCarol.com