Welcome
to Bill's
2004 Big XII Mens' Basketball Tournament Pool!

Final Standings

Updated 5:45 p.m. March 14, 2004

Congratulations to Mike, Bill and Connie!

Now - on to the Big Dance!

  Current:       Possible:       Rnd 1:   Rnd 2:   Rnd 3:   Rnd 4:  
Name / Entry Points Rank Games % Points Rank Winner Tiebrk Pts Gms Pts Gms Pts Gms Pts Gms
Payne, Mike 21 1 10 100% 21 1 Oklahoma St. 145 3 3 8 4 6 2 4 1
Lucas, Bill 20 2 9 90% 20 2 Oklahoma St. 148 2 2 8 4 6 2 4 1
Noblet, Connie 19 3 9 90% 19 3 Oklahoma St. 152 3 3 6 3 6 2 4 1
Tinnel, Jack 19 3 9 90% 19 3 Oklahoma St. 164 3 3 6 3 6 2 4 1
Banderas, Danny 18 5 8 80% 18 5 Oklahoma St. 159 2 2 6 3 6 2 4 1
Winget, Bridget 18 5 8 80% 18 5 Oklahoma St. 132 2 2 6 3 6 2 4 1
Kern, Dennis 18 5 8 80% 18 5 Oklahoma St. 153 2 2 6 3 6 2 4 1
Winget, Steve 17 8 9 90% 17 8 Texas 108 3 3 8 4 6 2 0 0
Banderas, Luke 16 9 8 80% 16 9 Texas 138 2 2 8 4 6 2 0 0
McKenzie, Thomas 16 9 8 80% 16 9 Texas 119 2 2 8 4 6 2 0 0
B D W Jr. 15 11 7 70% 15 11 Oklahoma St. 134 2 2 6 3 3 1 4 1
Sanderford, Brennan 15 11 8 80% 15 11 Texas 167 3 3 6 3 6 2 0 0
Todd, Ryan 14 13 7 70% 14 13 Oklahoma St. 124 3 3 4 2 3 1 4 1
Iliff, Jim 14 13 7 70% 14 13 Texas 153 2 2 6 3 6 2 0 0
Johnson, Chris 14 13 7 70% 14 13 Texas 152 2 2 6 3 6 2 0 0
Henderson, Bill 14 13 8 80% 14 13 Kansas 155 3 3 8 4 3 1 0 0
Nolle, John A 14 13 7 70% 14 13 Texas 145 2 2 6 3 6 2 0 0
Henderson, Scott P 14 13 8 80% 14 13 Texas 144 3 3 8 4 3 1 0 0
Trusty, Josh 13 19 6 60% 13 19 Texas 145 1 1 6 3 6 2 0 0
Herold, Tommy S 13 19 6 60% 13 19 Texas 141 1 1 6 3 6 2 0 0
Henderson, Anthony T 13 19 7 70% 13 19 Kansas 168 2 2 8 4 3 1 0 0
Henderson, Carol R 12 22 6 60% 12 22 Texas 142 1 1 8 4 3 1 0 0
Bannister, Alan 12 22 6 60% 12 22 Texas 145 2 2 4 2 6 2 0 0
Wolkey, Bill 12 22 7 70% 12 22 Texas 165 3 3 6 3 3 1 0 0
GRIFFITH, CHERI 11 25 6 60% 11 25 Kansas 83 2 2 6 3 3 1 0 0
McIntyre, Donlee 11 25 6 60% 11 25 Missouri 139 2 2 6 3 3 1 0 0
DePrima, Jack A 10 27 5 50% 10 27 Missouri 161 1 1 6 3 3 1 0 0
Henderson, Carrie 10 27 6 60% 10 27 Kansas 117 2 2 8 4 0 0 0 0
Henderson, Jimmy 9 29 5 50% 9 29 Kansas 120 2 2 4 2 3 1 0 0
Henderson, Dolores M 5 30 3 30% 5 30 Kansas State 135 1 1 4 2 0 0 0 0

<back to BillandCarol.com