NCAA MENS BASKETBALL TOURNAMENT
2002

Pool Parameters: 1 point for each correct 1st Round pick; 2 points for each correct 2nd Round pick; 3 Points for each correct 3rd Round pick; 4 points for each correct Semi-Final pick; 5 points for each correct Finals pick; 6 points for correct Champion. First Place wins 60%; Second Place wins 25%; Third Place wins 10%; Last Place wins 5%.

 

Congratulations to Dave, Dan, Brian and Bruce!

Thanks to everyone! See you next year!


Final Pool Standings:

            Tiebk Diff Rnd 1: Rnd 2: Rnd 3: Rnd 4: Rnd 5: Rnd 6:
Name Final Pts. Rank Gms % Win/Tiebrk -45 Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms
Monson, Dave 75 1 40 63% MD 161 -21 22 22 18 9 12 4 12 3 5 1 6 1
Winget, Dan H 74 2 44 69% MD 137 -49 28 28 18 9 9 3 8 2 5 1 6 1
Winget, Brian 74 3 42 66% MD 165 -43 25 25 18 9 12 4 8 2 5 1 6 1
Herold, Tommy 73 4 41 65% DUKE 159 -19 23 23 18 9 15 5 12 3 5 1 0 0
Noblet, Connie 72 5 41 65% OKLA 135 -39 21 21 24 12 15 5 12 3 0 0 0 0
Sanderford, BJ 71 6 39 61% MD 155 -46 22 22 18 9 12 4 8 2 5 1 6 1
Lucas, Bill 70 7 40 63% OKLA 162 -56 23 23 18 9 12 4 12 3 5 1 0 0
Cribb, Todd 70 8 43 68% CINCY 172 -70 25 25 22 11 15 5 8 2 0 0 0 0
Moon, Sharon 69 9 40 63% DUKE 186 -20 22 22 20 10 15 5 12 3 0 0 0 0
Dowell, Raymond 68 10 41 65% DUKE 136 -28 23 23 22 11 15 5 8 2 0 0 0 0
Nolle, John A 68 11 42 66% KANS 144 -54 25 25 20 10 15 5 8 2 0 0 0 0
Bohanon, Lana 67 12 39 61% KANS 170 -59 21 21 22 11 12 4 12 3 0 0 0 0
Tinnel, Jack 67 13 39 61% MD 175 -31 25 25 14 7 9 3 8 2 5 1 6 1
Henderson, Bill 66 14 39 61% KANS 147 -47 23 23 16 8 15 5 12 3 0 0 0 0
Winget, John B 66 15 37 58% MD 163 -21 22 22 16 8 9 3 8 2 5 1 6 1
Ronan, C 65 16 38 60% KANS 137 -42 21 21 20 10 12 4 12 3 0 0 0 0
Iliff, Jim 65 17 37 58% OKLA 158 -14 22 22 14 7 12 4 12 3 5 1 0 0
Griffith, Cheri 64 18 40 63% OKLA 102 -38 23 23 24 12 9 3 8 2 0 0 0 0
Baker, Doug 63 19 36 57% DUKE 154 -18 21 21 16 8 9 3 12 3 5 1 0 0
Winget, Bridget 62 20 37 58% DUKE 134 -26 22 22 18 9 9 3 8 2 5 1 0 0
Patterson, Tom 62 21 40 63% KANS 90 -34 25 25 20 10 9 3 8 2 0 0 0 0
Winget, Steve 62 22 37 58% KANS 150 -49 22 22 16 8 12 4 12 3 0 0 0 0
Payne, Michael 62 23 38 60% KANS 165 -53 22 22 20 10 12 4 8 2 0 0 0 0
McKenzie, Thomas 62 24 37 58% KANS 169 -73 22 22 16 8 12 4 12 3 0 0 0 0
Stohl, Dustin 62 25 38 60% KANS 189 -4 22 22 20 10 12 4 8 2 0 0 0 0
Henderson, Carol 61 26 38 60% KANS 120 -36 23 23 18 9 12 4 8 2 0 0 0 0
Henderson, Carrie 61 27 40 63% KANS 152 -57 25 25 22 11 6 2 8 2 0 0 0 0
McKenzie, Christie 61 28 37 58% DUKE 173 -64 22 22 18 9 9 3 12 3 0 0 0 0
Swezy, Scott 59 29 33 52% DUKE 180 -32 17 17 20 10 9 3 8 2 5 1 0 0
Henderson, Tony 58 30 39 61% CINCY 148 -46 25 25 20 10 9 3 4 1 0 0 0 0
Henderson, Scott 58 31 34 53% KANS 162 -14 20 20 14 7 12 4 12 3 0 0 0 0
Henderson, Dolores 55 32 37 58% DUKE 130 -25 24 24 18 9 9 3 4 1 0 0 0 0
Herold, Don 55 33 34 53% DUKE 141 -37 20 20 16 8 15 5 4 1 0 0 0 0
Henderson, Jimmy 55 34 35 55% KANS 153 -79 22 22 16 8 9 3 8 2 0 0 0 0
Connelly, Sean 55 35 36 57% DUKE 195 -40 23 23 16 8 12 4 4 1 0 0 0 0
Krehbiel, Brad J 54 36 34 53% KANS 156 -53 21 21 16 8 9 3 8 2 0 0 0 0
Stewart, Bubba 53 37 35 55% KANS 169 -49 22 22 18 9 9 3 4 1 0 0 0 0
Myers, Kim 52 38 34 53% KANS 165 -3 23 23 12 6 9 3 8 2 0 0 0 0
Daugherty, Troy 48 39 35 55% DUKE 119 -40 25 25 16 8 3 1 4 1 0 0 0 0
Orrick, Anne 46 40 30 47% DUKE 156 -74 19 19 14 7 9 3 4 1 0 0 0 0
Focht, Bruce 46 41 32 50% DUKE 190   22 22 14 7 6 2 4 1 0 0 0 0

<Back to BillandCarol.com