2004 NCAA Men's Basketball Tournament
UConn National Champion!

Congratulations to Chris, Paul and Steve!

Thanks to everyone.....See you next year!

Final Standings April 5, 2004

Final Rank:

  Final             Rnd 1: Rnd 2: Rnd 3: Rnd 4: Rnd 5: Rnd 6:
Name / Entry Points Rank Games %   Winner Tiebrk Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms
Johnson, Chris 79 1 44 69%   Connecticut 140 26 26 18 9 12 4 12 3 5 1 6 1
Orrick, Paul 76 2 43 68%   Connecticut 145 27 27 14 7 12 4 12 3 5 1 6 1
Winget, Steve 75 3 43 68%   Connecticut 132 27 27 14 7 15 5 8 2 5 1 6 1
Wolkey, Bill 75 3 43 68%   Connecticut 181 27 27 16 8 9 3 12 3 5 1 6 1
Lucas, Bill 72 5 44 69%   Oklahoma St. 163 27 27 18 9 15 5 12 3 0 0 0 0
Sanderford, Brennan W 71 6 43 68%   Kentucky 146 26 26 20 10 12 4 8 2 5 1 0 0
Connelly, Sean 70 7 44 69%   Kentucky 143 27 27 22 11 9 3 12 3 0 0 0 0
Myers, Kim E 70 7 41 65%   Oklahoma St. 142 25 25 16 8 12 4 12 3 5 1 0 0
Henderson, Bill 70 7 44 69%   Kansas 140 27 27 20 10 15 5 8 2 0 0 0 0
Doan, Alan C 69 10 42 66%   Georgia Tech 162 27 27 16 8 9 3 12 3 5 1 0 0
Herold, Tommy S 69 10 43 68%   Duke 141 27 27 18 9 12 4 12 3 0 0 0 0
BANDERAS, CLAIRE 67 12 41 65%   Oklahoma St. 121 25 25 18 9 12 4 12 3 0 0 0 0
Ronan, Chris 67 12 40 63%   Oklahoma St. 135 22 22 24 12 9 3 12 3 0 0 0 0
Orrick, Anne 67 12 40 63%   Stanford 136 24 24 18 9 12 4 8 2 5 1 0 0
Griffith, Cheri 66 15 42 66%   Oklahoma St. 85 27 27 18 9 9 3 12 3 0 0 0 0
Gillespie, Ruth E. 66 15 41 65%   Duke 154 25 25 18 9 15 5 8 2 0 0 0 0
Henderson, Anthony T 66 15 39 61%   Connecticut 167 26 26 12 6 9 3 8 2 5 1 6 1
Griffith, Jordan 66 15 41 65%   St. Josephs 85 26 26 18 9 9 3 8 2 5 1 0 0
Tinnel, Jack 65 19 40 63%   Duke 149 25 25 16 8 12 4 12 3 0 0 0 0
Noblet, Connie D 64 20 43 68%   Stanford 167 28 28 20 10 12 4 4 1 0 0 0 0
boufffard, chris 64 20 42 66%   Kentucky 128 26 26 22 11 12 4 4 1 0 0 0 0
Bouffard, Suzanne 64 20 40 63%   Duke 124 24 24 20 10 12 4 8 2 0 0 0 0
Winget, Bridget 63 23 40 63%   Stanford 157 25 25 18 9 12 4 8 2 0 0 0 0
payne, michael e 63 23 41 65%   Duke 145 26 26 20 10 9 3 8 2 0 0 0 0
Crawley, Brian E 63 23 37 58%   Oklahoma St. 126 21 21 18 9 12 4 12 3 0 0 0 0
Swezy, Scott 62 26 39 61%   Kentucky 143 24 24 18 9 12 4 8 2 0 0 0 0
Winget, Dan 62 26 40 63%   Oklahoma St. 151 26 26 16 8 12 4 8 2 0 0 0 0
Henderson, Scott P 62 26 41 65%   Oklahoma St. 153 26 26 22 11 6 2 8 2 0 0 0 0
Gillespie, Mary 61 29 40 63%   Kentucky 175 25 25 20 10 12 4 4 1 0 0 0 0
Porter, Donna 61 29 39 61%   Maryland 138 24 24 18 9 15 5 4 1 0 0 0 0
Henderson, Carrie 60 31 41 65%   Texas 157 27 27 20 10 9 3 4 1 0 0 0 0
Krehbiel, Brad 60 31 37 58%   Georgia Tech 137 24 24 14 7 9 3 8 2 5 1 0 0
W, Brian 59 33 41 65%   Duke 128 28 28 18 9 9 3 4 1 0 0 0 0
BANDERAS, LUKE 59 33 33 52%   Georgia Tech 135 20 20 10 5 12 4 12 3 5 1 0 0
Henderson, Jimmy 58 35 36 57%   Oklahoma St. 143 23 23 16 8 6 2 8 2 5 1 0 0
Henderson, Carol r 58 35 38 60%   Duke 170 25 25 16 8 9 3 8 2 0 0 0 0
Nolle, John A 58 35 38 60%   Kentucky 145 25 25 16 8 9 3 8 2 0 0 0 0
DePrima, Jack A 57 38 37 58%   Stanford 152 24 24 16 8 9 3 8 2 0 0 0 0
Kuhn, Whitey 57 38 37 58%   Oklahoma St. 134 24 24 16 8 9 3 8 2 0 0 0 0
Herold, Don Z 56 40 37 58%   Stanford 121 25 25 14 7 9 3 8 2 0 0 0 0
Focht, Bruce 56 40 36 57%   Stanford 191 22 22 18 9 12 4 4 1 0 0 0 0
Trusty, Josh A 56 40 38 60%   Oklahoma St. 138 25 25 18 9 9 3 4 1 0 0 0 0
Gillespie, Doug 55 43 38 60%   Pittsburgh 177 25 25 18 9 12 4 0 0 0 0 0 0
Tilson, Alec 55 43 38 60%   Kentucky 139 26 26 16 8 9 3 4 1 0 0 0 0
McKenzie, Thomas L 51 45 36 57%   Stanford 119 24 24 18 9 9 3 0 0 0 0 0 0
Patton, Alyssa N 50 46 34 53%   Kentucky 131 23 23 14 7 9 3 4 1 0 0 0 0
Henderson, Dolores M 48 47 35 55%   Gonzaga 142 25 25 16 8 3 1 4 1 0 0 0 0
Focht, Jennifer 43 48 32 50%   Stanford 191 23 23 14 7 6 2 0 0 0 0 0 0

<Return to BillandCarol.com