2005 NCAA Men's Basketball Tournament

Roy finally gets one!

Final Standings April 4, 2005
11:45 p.m.

Congratulations to Connie, Tommy and Jim!
See you all next year!

  Current:    Possible:     Rnd 1:  Rnd 2:  Rnd 3:  Rnd 4:  Rnd 5:  Rnd 6: 
Name Pts Rank Gms % Pts Rank Winner Tiebrk Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms Pts Gms
Noblet, Connie 73 1 40 63% 73 1 N. Carolina 147 24 24 16 8 9 3 8 2 10 2 6 1
Herold, Tommy S 73 1 41 65% 73 1 N. Carolina 153 26 26 14 7 9 3 8 2 10 2 6 1
Iliff, Jim 72 3 42 66% 72 3 Illinois 159 26 26 16 8 12 4 8 2 10 2 0 0
Cribb, Todd W 72 3 42 66% 72 3 Illinois 129 25 25 20 10 9 3 8 2 10 2 0 0
Crawley, Brian E 72 3 41 65% 72 3 Kentucky 183 23 23 20 10 12 4 12 3 5 1 0 0
Krehbiel, Brad J 71 6 41 65% 71 6 N. Carolina 149 25 25 18 9 9 3 8 2 5 1 6 1
Sanderford, Brennan 71 6 41 65% 71 6 N. Carolina 154 26 26 14 7 12 4 8 2 5 1 6 1
Gillespie, Doug 71 6 39 61% 71 6 Illinois 123 23 23 14 7 12 4 12 3 10 2 0 0
Myers, Kim 70 9 41 65% 70 9 N. Carolina 160 26 26 16 8 9 3 8 2 5 1 6 1
Banderas, Luke D 70 9 40 63% 70 9 N. Carolina 168 26 26 14 7 6 2 8 2 10 2 6 1
Winget Sr., Dave M 69 11 39 61% 69 11 Illinois 148 23 23 16 8 12 4 8 2 10 2 0 0
Henderson, Dolores M 68 12 38 60% 68 12 N. Carolina 148 24 24 14 7 6 2 8 2 10 2 6 1
Sawyer, Kathy 68 12 41 65% 68 12 Illinois 163 25 25 18 9 12 4 8 2 5 1 0 0
Herold, Don 68 12 39 61% 68 12 Illinois 125 23 23 18 9 9 3 8 2 10 2 0 0
Ronan, Chris 66 15 39 61% 66 15 Illinois 149 24 24 18 9 6 2 8 2 10 2 0 0
Henderson, Bill 66 15 40 63% 66 15 Kansas 135 23 23 22 11 12 4 4 1 5 1 0 0
Banderas, Claire E 66 15 39 61% 66 15 N. Carolina 162 24 24 18 9 9 3 4 1 5 1 6 1
Tilson, Alec 66 15 40 63% 66 15 Kansas 124 24 24 18 9 15 5 4 1 5 1 0 0
BANDERAS, DANNY E 65 19 39 61% 65 19 Illinois 149 25 25 16 8 6 2 8 2 10 2 0 0
Focht, Bruce 63 20 38 60% 63 20 Okla. St. 165 23 23 18 9 9 3 8 2 5 1 0 0
Nolle, John A 62 21 39 61% 62 21 Illinois 144 26 26 14 7 9 3 8 2 5 1 0 0
Frye, Reid P 62 21 39 61% 62 21 Illinois 142 26 26 14 7 9 3 8 2 5 1 0 0
Griffith, Jordan 62 21 37 58% 62 21 N. Carolina 123 24 24 14 7 9 3 4 1 5 1 6 1
Winget, Dan H 61 24 38 60% 61 24 Duke 127 22 22 22 11 9 3 8 2 0 0 0 0
Porter, Donna 61 24 39 61% 61 24 Connecticut 168 25 25 18 9 9 3 4 1 5 1 0 0
Sawyer, Chris 60 26 36 57% 60 26 N. Carolina 148 24 24 12 6 9 3 4 1 5 1 6 1
Monson, Dave 60 26 38 60% 60 26 Illinois 134 24 24 18 9 9 3 4 1 5 1 0 0
Dickinson, Erik 60 26 37 58% 60 26 Kansas 157 23 23 16 8 12 4 4 1 5 1 0 0
Winget, Brian D 59 29 36 57% 59 29 Duke 147 22 22 16 8 12 4 4 1 5 1 0 0
Winget, Steve 57 30 39 61% 57 30 Kansas 132 25 25 20 10 12 4 0 0 0 0 0 0
Henderson, Carol R 56 31 37 58% 56 31 Illinois 144 25 25 16 8 6 2 4 1 5 1 0 0
DePrima, Jack A 56 31 33 52% 56 31 Illinois 148 20 20 14 7 9 3 8 2 5 1 0 0
Henderson, Carrie 55 33 37 58% 55 33 Kansas 148 23 23 20 10 12 4 0 0 0 0 0 0
Trusty, Josh A 54 34 36 57% 54 34 Okla. St. 132 25 25 14 7 6 2 4 1 5 1 0 0
Pumphrey, Jennifer M  53 35 35 55% 53 35 Arizona 148 22 22 18 9 9 3 4 1 0 0 0 0
Gillespie, Mary 52 36 32 50% 52 36 Illinois 128 20 20 14 7 9 3 4 1 5 1 0 0
Winget, Bridget 51 37 36 57% 51 37 Duke 134 25 25 16 8 6 2 4 1 0 0 0 0
Henderson, Scott 50 38 35 55% 50 38 Kansas 141 23 23 18 9 9 3 0 0 0 0 0 0
Porter, Becky 50 38 32 50% 50 38 Kansas 7768 21 21 14 7 6 2 4 1 5 1 0 0
Payne, Michael E 48 40 36 57% 48 40 Kansas 155 26 26 16 8 6 2 0 0 0 0 0 0
Long, Mark 48 40 34 53% 48 40 Okla. St. 160 22 22 20 10 6 2 0 0 0 0 0 0
Griffith, Cheri 47 42 33 52% 47 42 Okla. St. 132 21 21 20 10 6 2 0 0 0 0 0 0
Henderson, Tony 45 43 33 52% 45 43 Kansas 147 23 23 16 8 6 2 0 0 0 0 0 0
Williams, David A 44 44 33 52% 44 44 Kansas 159 24 24 14 7 6 2 0 0 0 0 0 0
Henderson, Jimmy J 39 45 31 49% 39 45 Kansas 147 24 24 12 6 3 1 0 0 0 0 0 0

<Return to BillandCarol.com