The Big Dance!

2006 NCAA Men's Basketball Tournament Pool

Congratulations to Todd, Brian and Tommy!

See You Next Year!

  Current:       Possible:     Rnd 1: Rnd 2: Rnd 3: Rnd 4: Rnd 5: Rnd 6:
Name / Entry Points Rank Games % Points Winner Tiebrk Pts Pts Pts Pts Pts Pts
Cribb, Todd W 66 1 38 60% 66 UConn 134 20 22 15 4 5 0
Crawley, Brian 65 2 42 66% 65 Duke 139 25 24 12 4 0 0
Herold, Tommy S 64 3 40 63% 64 UConn 141 23 22 15 4 0 0
Winget, Dave M 62 4 40 63% 62 Villanova 158 24 20 18 0 0 0
Payne, Mike 61 5 42 66% 61 UConn 170 27 22 12 0 0 0
Guffey, Sam C 61 5 38 60% 61 Duke 164 22 20 15 4 0 0
Williams, Susie G 60 7 37 58% 60 Villanova 104 21 20 15 4 0 0
Henderson, Carrie 60 7 37 58% 60 Kansas 149 23 16 12 4 5 0
McKenzie, Thomas L 60 7 39 61% 60 UConn 146 23 22 15 0 0 0
Maynard, Conor 60 7 39 61% 60 UConn 139 23 22 15 0 0 0
Winget, Bridget 60 7 38 60% 60 UConn 138 22 22 12 4 0 0
Winget, Brian D 58 12 36 57% 58 UConn 153 22 16 12 8 0 0
Bouffard, Suzanne 57 13 39 61% 57 Duke 137 25 20 12 0 0 0
Henderson, Scott 57 13 36 57% 57 UConn 142 20 22 15 0 0 0
Slotterback, Alison 57 13 38 60% 57 UConn 168 24 18 15 0 0 0
Banderas, Claire 57 13 39 61% 57 Villanova 160 25 20 12 0 0 0
Winget, John B 56 17 35 55% 56 UConn 134 22 16 9 4 5 0
Douglas, Carolyn 56 17 36 57% 56 Duke 160 22 18 12 4 0 0
Henderson, Tony T 56 17 38 60% 56 Kansas 156 24 20 12 0 0 0
Noblet, Connie D 56 17 36 57% 56 Duke 152 21 20 15 0 0 0
Iliff, James R 56 17 39 61% 56 UConn 153 25 22 9 0 0 0
Bouffard, Chris 56 17 36 57% 56 Duke 123 22 18 12 4 0 0
Henderson, Carol R 55 23 35 55% 55 Duke 148 21 18 12 4 0 0
Henderson, Thomas 55 23 38 60% 55 Kansas 142 24 22 9 0 0 0
Williams, David A 55 23 37 58% 55 UConn 152 23 20 12 0 0 0
Todd, Ryan D 55 23 37 58% 55 Boston College 159 23 20 12 0 0 0
Frye, Reid 54 27 36 57% 54 UConn 135 22 20 12 0 0 0
Dickinson, Erik 54 27 37 58% 54 UConn 157 23 22 9 0 0 0
Cords, Colene 54 27 37 58% 54 Duke 89 24 18 12 0 0 0
Henderson, Dolores M 54 27 38 60% 54 Gonzaga 113 25 20 9 0 0 0
Banderas, Danny 53 31 33 52% 53 UConn 145 20 14 15 4 0 0
Loyd, Jimmy D 53 31 36 57% 53 UConn 155 23 18 12 0 0 0
DePrima, Jack A 52 33 35 55% 52 UConn 149 22 18 12 0 0 0
Nolle, John A 52 33 36 57% 52 Duke 144 23 20 9 0 0 0
Sanderford, Brennan W 52 33 37 58% 52 No Carolina 154 24 22 6 0 0 0
Tilson, Alec 51 36 35 55% 51 UConn 158 22 20 9 0 0 0
Banderas, Luke 51 36 35 55% 51 No Carolina 167 22 20 9 0 0 0
Krehbiel, Brad 50 38 35 55% 50 UConn 148 22 22 6 0 0 0
Tinnel, Jack E 50 38 34 53% 50 UConn 172 22 16 12 0 0 0
Winget, Dan 49 40 35 55% 49 No Carolina 149 23 20 6 0 0 0
Trusty, Josh 49 40 35 55% 49 Ohio State 158 23 20 6 0 0 0
Kuhn, Whitey 48 42 33 52% 48 UConn 138 21 18 9 0 0 0
Henderson, Bill 47 43 34 53% 47 Kansas 140 23 18 6 0 0 0
Gillespie, Mary 47 43 31 49% 47 Iowa 147 18 20 9 0 0 0
Douglas, Karen 46 45 32 50% 46 Duke 164 21 16 9 0 0 0
Gillespie, Andy 45 46 31 49% 45 Villanova 123 20 16 9 0 0 0
Winget, Steve 44 47 31 49% 44 Kansas 158 20 18 6 0 0 0
Scruggs, Damon 43 48 32 50% 43 Duke 150 23 14 6 0 0 0
Gillespie, Doug 42 49 30 47% 42 Villanova 123 20 16 6 0 0 0
Herold, Don 41 50 31 49% 41 UConn 137 22 16 3 0 0 0
Henderson, Jimmy 41 50 31 49% 41 Kansas 118 23 12 6 0 0 0
Maynard, Cathi 39 52 29 46% 39 Ohio State 166 20 16 3 0 0 0

<Back to BillandCarol.com